Mls | 1890544 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 2788 |
Listing Provided By | Coldwell Banker Premier | James M Croteau |
Zoning | Single Family |
---|---|
Acreage | 1.14 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 18 | Average Price Per Sqft: $95.87 | Average Min Sale Price: $1,450 | Average Max Sale Price: $805,000 | Average Median Sale Price: $1,922 |
Date: Oct 2024 | Sales: 61 | Average Price Per Sqft: $98.2 | Average Min Sale Price: $1,250 | Average Max Sale Price: $1,350,000 | Average Median Sale Price: $2,400 |
Date: Sep 2024 | Sales: 76 | Average Price Per Sqft: $145.59 | Average Min Sale Price: $1,200 | Average Max Sale Price: $1,286,500 | Average Median Sale Price: $242,500 |
Date: Aug 2024 | Sales: 64 | Average Price Per Sqft: $139.06 | Average Min Sale Price: $1,200 | Average Max Sale Price: $1,295,000 | Average Median Sale Price: $267,500 |
Date: Jul 2024 | Sales: 27 | Average Price Per Sqft: $152.91 | Average Min Sale Price: $1,350 | Average Max Sale Price: $645,000 | Average Median Sale Price: $380,000 |
Date: Jun 2024 | Sales: 10 | Average Price Per Sqft: $164.95 | Average Min Sale Price: $1,500 | Average Max Sale Price: $635,000 | Average Median Sale Price: $277,500 |
Date: May 2024 | Sales: 11 | Average Price Per Sqft: $223.67 | Average Min Sale Price: $1,600 | Average Max Sale Price: $700,000 | Average Median Sale Price: $480,000 |
Date: Apr 2024 | Sales: 7 | Average Price Per Sqft: $165.09 | Average Min Sale Price: $1,595 | Average Max Sale Price: $475,900 | Average Median Sale Price: $362,000 |
Date: Mar 2024 | Sales: 5 | Average Price Per Sqft: $266.1 | Average Min Sale Price: $310,000 | Average Max Sale Price: $625,000 | Average Median Sale Price: $420,000 |
Date: Feb 2024 | Sales: 2 | Average Price Per Sqft: $152.8 | Average Min Sale Price: $1,975 | Average Max Sale Price: $220,000 | Average Median Sale Price: $110,987 |
Date: Jan 2024 | Sales: 3 | Average Price Per Sqft: $259.46 | Average Min Sale Price: $275,000 | Average Max Sale Price: $322,000 | Average Median Sale Price: $300,000 |
Date: Dec 2023 | Sales: 3 | Average Price Per Sqft: $273.76 | Average Min Sale Price: $275,000 | Average Max Sale Price: $600,000 | Average Median Sale Price: $425,000 |
Nov 2024 | |
---|---|
Sales: | 18 |
Average Price Per Sqft: | $95.87 |
Average Min Sale Price: | $1,450 |
Average Max Sale Price: | $805,000 |
Average Median Sale Price: | $1,922 |
Oct 2024 | |
Sales: | 61 |
Average Price Per Sqft: | $98.2 |
Average Min Sale Price: | $1,250 |
Average Max Sale Price: | $1,350,000 |
Average Median Sale Price: | $2,400 |
Sep 2024 | |
Sales: | 76 |
Average Price Per Sqft: | $145.59 |
Average Min Sale Price: | $1,200 |
Average Max Sale Price: | $1,286,500 |
Average Median Sale Price: | $242,500 |
Aug 2024 | |
Sales: | 64 |
Average Price Per Sqft: | $139.06 |
Average Min Sale Price: | $1,200 |
Average Max Sale Price: | $1,295,000 |
Average Median Sale Price: | $267,500 |
Jul 2024 | |
Sales: | 27 |
Average Price Per Sqft: | $152.91 |
Average Min Sale Price: | $1,350 |
Average Max Sale Price: | $645,000 |
Average Median Sale Price: | $380,000 |
Jun 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $164.95 |
Average Min Sale Price: | $1,500 |
Average Max Sale Price: | $635,000 |
Average Median Sale Price: | $277,500 |
May 2024 | |
Sales: | 11 |
Average Price Per Sqft: | $223.67 |
Average Min Sale Price: | $1,600 |
Average Max Sale Price: | $700,000 |
Average Median Sale Price: | $480,000 |
Apr 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $165.09 |
Average Min Sale Price: | $1,595 |
Average Max Sale Price: | $475,900 |
Average Median Sale Price: | $362,000 |
Mar 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $266.1 |
Average Min Sale Price: | $310,000 |
Average Max Sale Price: | $625,000 |
Average Median Sale Price: | $420,000 |
Feb 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $152.8 |
Average Min Sale Price: | $1,975 |
Average Max Sale Price: | $220,000 |
Average Median Sale Price: | $110,987 |
Jan 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $259.46 |
Average Min Sale Price: | $275,000 |
Average Max Sale Price: | $322,000 |
Average Median Sale Price: | $300,000 |
Dec 2023 | |
Sales: | 3 |
Average Price Per Sqft: | $273.76 |
Average Min Sale Price: | $275,000 |
Average Max Sale Price: | $600,000 |
Average Median Sale Price: | $425,000 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Clark County |
City | Las Vegas |
Zip Code | 89123 |