In-Person: 08/20 7:00 AM - 9:00 PMSELF-GUIDED TOURS on YOUR schedule. Welcome to Cactus Bloom by Kavison Homes an intimate enclave of just 19 brand-new single-family residences in the heart of southwest Las Vegas, adjacent to the acclaimed Mountain's Edge master plan. Choose from thoughtfully designed 2- and 3-bedroom floor plans with 2 to 2.5 baths, private 1- or 2-car garages, and personalization options including cabinets, countertops, flooring, and appliances. Live where Mojave desert beauty meets everyday convenience: 5-8 minutes to Rhodes Ranch Town Center, the Blue Diamond retail corridor, and Mountain's Edge Regional Park; 10 minutes to Durango Station and UnCommons; and 10-15 minutes to Southern Hills Hospital. $88/month HOA and no SID/LID. Backed by builder warranty plus 2-10 structural coverage. Photos are a model match int the community and some features/details may vary. Up to $30,000 in builder and lender incentives available to cover closing costs, interest rate buydown, and more.
| MLS # | 2799216 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $88 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 40 |
| Listing Provided By | Coldwell Banker Premier | Brian Krueger |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,847 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.08 |
| Property View | Yes |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | None, Programmable Thermostat |
| Window Features | Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Disposal, Gas Range, Microwave |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Barbecue, Patio, Sprinkler Irrigation |
|---|---|
| Roof | Tile |
| Lot Features | Drip Irrigation Bubblers, Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 1127 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89179 |
| Community Name | Cactus & Lisa |
| Open House |
|---|
| In-Person 08/20 7:00 AM - 9:00 PM |
| In-Person 08/21 7:00 AM - 9:00 PM |
| In-Person 08/22 7:00 AM - 9:00 PM |
| In-Person 08/23 7:00 AM - 9:00 PM |
| In-Person 08/24 7:00 AM - 9:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89179 |
| Community Name | Cactus & Lisa |