In-Person: 08/20 7:00 AM - 9:00 PMSELF-GUIDED TOURS on YOUR schedule. Paragon Lofts delivers industrial-modern townhouse (condo) living near Town Square, South Point, the Strip, and the future Brightline West station in one of Las Vegas's fastest-evolving corridors. Choose from 4 open-concept floor plans ranging from approximately 1,600-2,355 sf across 2- and 3-story layouts, all with 2-car garages, built-in security systems, and private backyards. Interior features include luxury vinyl plank flooring in main living spaces, stainless stair railing details, quartz countertops, tankless water heater, and GE stainless appliance package. This residence features a large primary suite with a balcony, a second ensuite bedroom, powder room on main living floor, and a covered patio. Lock and leave with confidence HOA covers water, front-of-home landscaping, building insurance, pest control, and exterior reserves at $150/month. STR-friendly with 30-day minimum. Project is VA approved. Builder warranty included.
| MLS # | 2743467 |
|---|---|
| Listing Type | For Sale |
| BAY Voice ID | 4468 |
| Style | Condominium |
| HOA Dues | $150 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 227 |
| Listing Provided By | Coldwell Banker Premier | Brian Krueger |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,604 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | Multi-Family |
| Acreage | 0.04 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | None, Programmable Thermostat |
| Window Features | Low Emissivity Windows |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Balcony, Barbecue, Patio |
|---|---|
| Roof | Metal |
| Security Features | Prewired, Fire Sprinkler System |
| Lot Features | Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | None |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Private, Tandem |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 406 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89123 |
| Community Name | PARAGON LOFTS PHASE 2 |
| Open House |
|---|
| In-Person 08/20 7:00 AM - 9:00 PM |
| In-Person 08/21 7:00 AM - 9:00 PM |
| In-Person 08/22 7:00 AM - 9:00 PM |
| In-Person 08/23 7:00 AM - 9:00 PM |
| In-Person 08/24 7:00 AM - 9:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89123 |
| Community Name | PARAGON LOFTS PHASE 2 |